Home

paisible Superviser Cordialement degron system chiffre affixe bicouche

Torii Lab on X: "A super sensitive auxin-inducible degron system with an  engineered auxin-TIR1 pair. Our orthogonal pico-cvxIAA +OsccvTIR1 cut down  auxin application by 1/1000, achieving effective AID in mammalian cells w/
Torii Lab on X: "A super sensitive auxin-inducible degron system with an engineered auxin-TIR1 pair. Our orthogonal pico-cvxIAA +OsccvTIR1 cut down auxin application by 1/1000, achieving effective AID in mammalian cells w/

Targeting endogenous proteins for spatial and temporal knockdown using  auxin-inducible degron in Caenorhabditis elegans
Targeting endogenous proteins for spatial and temporal knockdown using auxin-inducible degron in Caenorhabditis elegans

A novel auxin-inducible degron system for rapid, cell cycle-specific  targeted proteolysis | bioRxiv
A novel auxin-inducible degron system for rapid, cell cycle-specific targeted proteolysis | bioRxiv

The Conditional Knockout Analogous System: CRISPR-Mediated Knockout  Together with Inducible Degron and Transcription-Controlled Expression |  SpringerLink
The Conditional Knockout Analogous System: CRISPR-Mediated Knockout Together with Inducible Degron and Transcription-Controlled Expression | SpringerLink

An efficient auxin-inducible degron system with low basal degradation in  human cells | Nature Methods
An efficient auxin-inducible degron system with low basal degradation in human cells | Nature Methods

Addgene: AID* Kit
Addgene: AID* Kit

An improved auxin-inducible degron system preserves native protein levels  and enables rapid and specific protein depletion
An improved auxin-inducible degron system preserves native protein levels and enables rapid and specific protein depletion

Drug-tunable multidimensional synthetic gene control using inducible degron-tagged  dCas9 effectors | Nature Communications
Drug-tunable multidimensional synthetic gene control using inducible degron-tagged dCas9 effectors | Nature Communications

Conditional degron tags - YouTube
Conditional degron tags - YouTube

Dosage of auxin-inducible degron (AID)-tagged substrate proteins... |  Download Scientific Diagram
Dosage of auxin-inducible degron (AID)-tagged substrate proteins... | Download Scientific Diagram

Degron masking outlines degronons, co-degrading functional modules in the  proteome | Communications Biology
Degron masking outlines degronons, co-degrading functional modules in the proteome | Communications Biology

A new tool for rapid protein degradation in live animals | National Mouse  Genetics Network
A new tool for rapid protein degradation in live animals | National Mouse Genetics Network

Combining the tetracycline-controlled transcriptional system and the... |  Download Scientific Diagram
Combining the tetracycline-controlled transcriptional system and the... | Download Scientific Diagram

PDF] An expanded auxin-inducible degron toolkit for Caenorhabditis elegans  | Semantic Scholar
PDF] An expanded auxin-inducible degron toolkit for Caenorhabditis elegans | Semantic Scholar

Synthetic Control of Protein Degradation during Cell Proliferation and  Developmental Processes | ACS Omega
Synthetic Control of Protein Degradation during Cell Proliferation and Developmental Processes | ACS Omega

Auxin-inducible degron system: an efficient protein degradation tool to  study protein function | BioTechniques
Auxin-inducible degron system: an efficient protein degradation tool to study protein function | BioTechniques

Introducing BromoTAG and AGB1: our new inducible degron system for potent,  rapid, selective protein degradation | Ciulli Laboratory
Introducing BromoTAG and AGB1: our new inducible degron system for potent, rapid, selective protein degradation | Ciulli Laboratory

The auxin-inducible degron 2 technology provides sharp degradation control  in yeast, mammalian cells, and mice | Nature Communications
The auxin-inducible degron 2 technology provides sharp degradation control in yeast, mammalian cells, and mice | Nature Communications

A protocol for making human degron mutants using the AID2 system::National  Institute of Genetics
A protocol for making human degron mutants using the AID2 system::National Institute of Genetics

The Cys/N-degron pathway in the ubiquitin–proteasome system and autophagy:  Trends in Cell Biology
The Cys/N-degron pathway in the ubiquitin–proteasome system and autophagy: Trends in Cell Biology

Auxin‐Inducible Degron System for Depletion of Proteins in Saccharomyces  cerevisiae - Shetty - 2019 - Current Protocols in Molecular Biology - Wiley  Online Library
Auxin‐Inducible Degron System for Depletion of Proteins in Saccharomyces cerevisiae - Shetty - 2019 - Current Protocols in Molecular Biology - Wiley Online Library

An improved auxin-inducible degron system for fission yeast | bioRxiv
An improved auxin-inducible degron system for fission yeast | bioRxiv

Tripartite degrons confer diversity and specificity on regulated protein  degradation in the ubiquitin-proteasome system | Nature Communications
Tripartite degrons confer diversity and specificity on regulated protein degradation in the ubiquitin-proteasome system | Nature Communications

An auxin-based degron system for the rapid depletion of proteins in  nonplant cells | Nature Methods
An auxin-based degron system for the rapid depletion of proteins in nonplant cells | Nature Methods

Rapid Protein Depletion in Human Cells by Auxin-Inducible Degron Tagging  with Short Homology Donors - ScienceDirect
Rapid Protein Depletion in Human Cells by Auxin-Inducible Degron Tagging with Short Homology Donors - ScienceDirect

Orthogonal Degron System for Controlled Protein Degradation in  Cyanobacteria
Orthogonal Degron System for Controlled Protein Degradation in Cyanobacteria

Development of the auxin inducible degron (AID) system in T. gondii. A....  | Download Scientific Diagram
Development of the auxin inducible degron (AID) system in T. gondii. A.... | Download Scientific Diagram

Auxin-degron system identifies immediate mechanisms of OCT4 - ScienceDirect
Auxin-degron system identifies immediate mechanisms of OCT4 - ScienceDirect

Frontiers | A One-step strategy to target essential factors with  auxin-inducible degron system in mouse embryonic stem cells
Frontiers | A One-step strategy to target essential factors with auxin-inducible degron system in mouse embryonic stem cells